Across 2 services both shops offer, All Import Tech is cheaper on 0 services and Doral Lincoln is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | All Import Tech | Doral Lincoln | Diff |
|---|---|---|---|
| Conventional Oil Change | $79.99 | $79.95 | 0% |
| Front Brake Pad Replacement | $299.99 | $229.95 | -23% |
| A/C Performance Check | — | $49.95 | — |
| Air Filter Replacement | — | $39.95 | — |
| Brake Fluid Flush | — | $119.95 | — |
| Cabin Air Filter Replacement | — | $79.95 | — |
| Coolant Flush | — | $119.95 | — |
| Engine Flush | — | $79.95 | — |
| Fuel System Cleaning | — | $119.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Key Fob Battery Replacement | — | $19.95 | — |
| Power Steering Fluid Flush | — | $119.95 | — |
| Tire Pressure Monitoring System (TPMS) Reset | — | $29.95 | — |
| Tire Rotation | — | $29.95 | — |
| Transmission Fluid Flush | — | $219.95 | — |
| Wheel Alignment | — | $129.95 | — |
| Wipper Blade Replacement | — | $29.95 | — |
Diff shows Doral Lincoln's price vs All Import Tech's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.