Across 2 services both shops offer, All Import Tech is cheaper on 0 services and Avila Tires Doral is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 89 days ago
| Service | All Import Tech | Avila Tires Doral | Diff |
|---|---|---|---|
| Conventional Oil Change | $79.99 | $39.99 | -50% |
| Rear Brake Pad Replacement | $279.99 | $179.99 | -36% |
| Tire Mounting and Balance | — | $25.00 | — |
| Tire Rotation | — | $19.99 | — |
| Wheel Alignment | — | $89.99 | — |
Diff shows Avila Tires Doral's price vs All Import Tech's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.