Across 1 service both shops offer, All Car Shop is cheaper on 0 services and Tire Kingdom is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | All Car Shop | Tire Kingdom | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $61.49 | -32% |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Rear Brake Pad Replacement | $179.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Tire Kingdom's price vs All Car Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.