Across 4 services both shops offer, All Car Shop is cheaper on 0 services and RepairTech Automotive is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | All Car Shop | RepairTech Automotive | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $29.99 | -67% |
| Rear Brake Pad Replacement | $179.99 | $149.99 | -17% |
| Tire Rotation | $25.00 | $19.99 | -20% |
| Wheel Alignment | $99.99 | $79.95 | -20% |
| Air Conditioning Service | — | $89.95 | — |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Cooling System Service | — | $119.95 | — |
| Headlight Restoration | $79.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows RepairTech Automotive's price vs All Car Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.