Across 2 services both shops offer, prices are roughly even — All Car Shop wins 1, Napleton Chrysler Jeep Dodge Ram wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | All Car Shop | Napleton Chrysler Jeep Dodge Ram | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $59.95 | -33% |
| Rear Brake Pad Replacement | $179.99 | $249.95 | +39% |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Napleton Chrysler Jeep Dodge Ram's price vs All Car Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.