Across 4 services both shops offer, All Car Shop is cheaper on 1 service and Don's Complete Auto Service is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | All Car Shop | Don's Complete Auto Service | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $29.95 | -67% |
| Rear Brake Pad Replacement | $179.99 | $199.95 | +11% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Wheel Alignment | $99.99 | $79.99 | -20% |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Don's Complete Auto Service's price vs All Car Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.