Across 1 service both shops offer, All Auto Tech Inc - Auto Repair Doral is cheaper on 0 services and Doral Hyundai is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 12 days ago
| Service | All Auto Tech Inc - Auto Repair Doral | Doral Hyundai | Diff |
|---|---|---|---|
| Oil Change Miami | $49.95 | $39.95 | -20% |
| ELECTRICAL SYSTEM | $119.95 | — | — |
| Engine performance | $79.00 | — | — |
| Front Brake Pad Replacement | — | $179.95 | — |
| Hyundai Purchase | — | $1000.00 | — |
| Pre Purchase Vehicle Inspections | $89.95 | — | — |
| Radiator Flush | $119.95 | — | — |
| Replace Lights Miami | $39.95 | — | — |
| Tire Rotation | — | $19.95 | — |
| Tire Services | $29.95 | — | — |
| Transmission Services | $139.95 | — | — |
| Wheel Alignment | — | $79.95 | — |
Diff shows Doral Hyundai's price vs All Auto Tech Inc - Auto Repair Doral's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.