Across 5 services both shops offer, All 4 Tires & Mobile Tire Service is cheaper on 0 services and Prime Motors Car Dealer Auto Brokers is cheaper on 5. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 71 days ago
| Service | All 4 Tires & Mobile Tire Service | Prime Motors Car Dealer Auto Brokers | Diff |
|---|---|---|---|
| AC Service | $129.99 | $89.95 | -31% |
| Conventional Oil Change | $59.99 | $29.99 | -50% |
| Rear Brake Pad Replacement | $229.99 | $199.99 | -13% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Wheel Alignment | $99.99 | $79.99 | -20% |
| Battery Replacement | $179.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Fuel System Cleaning | $149.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Transmission Fluid Service | $219.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Prime Motors Car Dealer Auto Brokers's price vs All 4 Tires & Mobile Tire Service's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.