Across 8 services both shops offer, All 4 Tires & Mobile Tire Service is cheaper on 0 services and Mr Auto USA is cheaper on 8. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
| Service | All 4 Tires & Mobile Tire Service | Mr Auto USA | Diff |
|---|---|---|---|
| AC Service | $129.99 | $79.95 | -38% |
| Conventional Oil Change | $59.99 | $29.99 | -50% |
| Coolant Flush | $119.99 | $89.99 | -25% |
| Rear Brake Pad Replacement | $229.99 | $149.99 | -35% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Transmission Fluid Service | $219.99 | $119.99 | -45% |
| Wheel Alignment | $99.99 | $79.99 | -20% |
| Wipper Blade Replacement | $25.00 | $19.99 | -20% |
| Air Filter Replacement | — | $24.99 | — |
| Battery Replacement | $179.99 | — | — |
| Cabin Air Filter Replacement | — | $34.99 | — |
| Fuel System Cleaning | $149.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
Diff shows Mr Auto USA's price vs All 4 Tires & Mobile Tire Service's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.