Across 7 services both shops offer, Segura Auto & Performance, Inc. is cheaper on 0 services and Alico Center Auto & Tire Services is cheaper on 6, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 35 days ago
| Service | Alico Center Auto & Tire Services | Segura Auto & Performance, Inc. | Diff |
|---|---|---|---|
| Battery Replacement | $129.99 | $199.99 | +54% |
| Conventional Oil Change | $49.99 | $59.99 | +20% |
| Headlight Restoration | $49.99 | $79.99 | +60% |
| Rear Brake Pad Replacement | $179.99 | $229.99 | +28% |
| Tire Rotation | $29.99 | $29.99 | 0% |
| Wheel Alignment | $79.99 | $129.99 | +63% |
| Wipper Blade Replacement | $19.99 | $29.99 | +50% |
| AC Service | — | $149.99 | — |
| Air Filter Replacement | $24.99 | — | — |
| Brake Fluid Service | — | $149.99 | — |
| Cabin Air Filter Replacement | $39.99 | — | — |
| Coolant Flush | — | $149.99 | — |
| Engine Diagnostic | — | $149.99 | — |
| Fuel System Cleaning | — | $149.99 | — |
| Power Steering Fluid Service | — | $149.99 | — |
| Transmission Fluid Service | — | $249.99 | — |
Diff shows Segura Auto & Performance, Inc.'s price vs Alico Center Auto & Tire Services's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.