Across 2 services both shops offer, Alex Automotive is cheaper on 0 services and World Auto is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 14 days ago
| Service | Alex Automotive | World Auto | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $39.95 | -33% |
| Rear Brake Pad Replacement | $229.99 | $199.95 | -13% |
| A/C Service | — | $79.95 | — |
| Air Filter Replacement | — | $24.95 | — |
| Alignment | — | $79.95 | — |
| Brake Fluid Flush | — | $79.95 | — |
| Cabin Air Filter Replacement | — | $49.95 | — |
| Coolant Flush | — | $89.95 | — |
| Fuel System Cleaning | — | $79.95 | — |
| Headlight Restoration | — | $49.95 | — |
| Power Steering Flush | — | $79.95 | — |
| Tire Rotation | — | $19.95 | — |
| Transmission Fluid Service | — | $129.95 | — |
| Wipper Blade Replacement | — | $19.95 | — |
Diff shows World Auto's price vs Alex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.