Across 1 service both shops offer, prices are roughly even — Airport Kia of Naples wins 0, Collier Goodyear South wins 0, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 35 days ago
| Service | Airport Kia of Naples | Collier Goodyear South | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.95 | $49.99 | 0% |
| A/C Service | — | $129.99 | — |
| Air Filter Replacement | — | $24.99 | — |
| Battery Replacement | — | $149.99 | — |
| Brake Fluid Flush | — | $99.99 | — |
| Cabin Air Filter Replacement | — | $39.99 | — |
| Coolant Flush | — | $89.99 | — |
| Fuel System Cleaning | — | $79.99 | — |
| Headlight Bulb Replacement | — | $29.99 | — |
| Power Steering Fluid Flush | — | $99.99 | — |
| Rear Brake Pad Replacement | — | $179.99 | — |
| Serpentine Belt Replacement | — | $79.99 | — |
| Spark Plug Replacement | — | $99.99 | — |
| Tire Rotation | — | $29.99 | — |
| Transmission Fluid Flush | — | $149.99 | — |
| Wheel Alignment | — | $99.99 | — |
| Wiper Blade Replacement | — | $19.99 | — |
Diff shows Collier Goodyear South's price vs Airport Kia of Naples's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.