Across 4 services both shops offer, Airman Automotive is cheaper on 0 services and K2 Motorcars is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | Airman Automotive | K2 Motorcars | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $39.95 | -33% |
| Rear Brake Pad Replacement | $229.99 | $179.95 | -22% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Wheel Alignment | $129.99 | $79.95 | -38% |
| A/C Service | — | $89.95 | — |
| Air Filter Replacement | $35.00 | — | — |
| Battery Replacement | $179.99 | — | — |
| Brake Fluid Flush | $109.99 | — | — |
| Cabin Air Filter Replacement | $55.00 | — | — |
| Coolant Flush | $119.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $109.99 | — | — |
| Spark Plug Replacement | $199.99 | — | — |
| Transmission Fluid Flush | $219.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows K2 Motorcars's price vs Airman Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.