Across 1 service both shops offer, Affordable Import Auto Inc. is cheaper on 0 services and Universal Tire & Auto is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 11 days ago
| Service | Affordable Import Auto Inc. | Universal Tire & Auto | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $29.99 | -40% |
| Air Filter Replacement | $20.00 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $40.00 | — | — |
| Headlight Restoration | $75.00 | — | — |
| Rear Brake Pad Replacement | $179.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Universal Tire & Auto's price vs Affordable Import Auto Inc.'s. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.