Across 6 services both shops offer, Affordable Automotive is cheaper on 1 service and Workmans Service Center is cheaper on 5. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Affordable Automotive | Workmans Service Center | Diff |
|---|---|---|---|
| A/C Service | $149.99 | $79.95 | -47% |
| Conventional Oil Change | $59.99 | $69.95 | +17% |
| Coolant Flush | $129.99 | $99.95 | -23% |
| Rear Brake Pad Replacement | $229.99 | $199.95 | -13% |
| Tire Rotation | $29.99 | $19.95 | -33% |
| Wheel Alignment | $99.99 | $89.95 | -10% |
| Air Filter Replacement | $39.99 | — | — |
| Battery Replacement | $159.99 | — | — |
| Cabin Air Filter Replacement | $59.99 | — | — |
| Check Engine Light Diagnosis | $129.99 | — | — |
| CV Axle Replacement | $249.99 | — | — |
| Fuel Filter Replacement | $79.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $129.99 | — | — |
| Serpentine Belt Replacement | $119.99 | — | — |
| Spark Plug Replacement | $149.99 | — | — |
| Transmission Fluid Flush | $179.99 | — | — |
| Wipper Blade Replacement | $29.99 | — | — |
Diff shows Workmans Service Center's price vs Affordable Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.