Across 2 services both shops offer, Firestone Complete Auto Care is cheaper on 0 services and AFFORDABLE Auto Pros is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | AFFORDABLE Auto Pros | Firestone Complete Auto Care | Diff |
|---|---|---|---|
| Alignment | $79.99 | $119.99 | +50% |
| Conventional Oil Change | $29.99 | $49.99 | +67% |
| Auto Air Conditioning Maintenance & Repair | — | $10.00 | — |
| Brake Shop, Inspection, Repair & Replacement | — | $10.00 | — |
| Engine Repair | — | $10.00 | — |
| Front Brake Pad Replacement | $149.99 | — | — |
| Steering & Suspension Repair & Replacement | — | $10.00 | — |
| Tire Rotation | — | $24.99 | — |
| Tire Shop, Repair & Replacement | — | $10.00 | — |
| Transmission Repair & Maintenance | — | $10.00 | — |
Diff shows Firestone Complete Auto Care's price vs AFFORDABLE Auto Pros's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.