Across 3 services both shops offer, Affordable Auto Air is cheaper on 1 service and AutoNation Ford Sanford is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 37 days ago
| Service | Affordable Auto Air | AutoNation Ford Sanford | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $29.95 | -40% |
| Rear Brake Pad Replacement | $179.99 | $199.95 | +11% |
| Wheel Alignment | $99.99 | $79.95 | -20% |
| Air Conditioning Service | $129.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Fuel System Cleaning | $99.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $79.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Transmission Fluid Service | $129.99 | — | — |
| Wipper Blade Replacement | $19.99 | — | — |
Diff shows AutoNation Ford Sanford's price vs Affordable Auto Air's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.