Across 3 services both shops offer, Adventure Tires Doral Complete Car Care is cheaper on 1 service and Car Factory Autos is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
| Service | Adventure Tires Doral Complete Car Care | Car Factory Autos | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $39.95 | -20% |
| Rear Brake Pad Replacement | $179.99 | $199.95 | +11% |
| Wheel Alignment | $99.99 | $79.95 | -20% |
| AC Service | $129.99 | — | — |
| Battery Replacement | $159.99 | — | — |
| Brake Fluid Change | $109.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Fluid Change | $99.99 | — | — |
| Spark Plug Replacement | $149.99 | — | — |
| Tire Rotation | $24.99 | — | — |
| Transmission Fluid Change | $189.99 | — | — |
| Windshield Wiper Replacement | $29.99 | — | — |
Diff shows Car Factory Autos's price vs Adventure Tires Doral Complete Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.