Across 4 services both shops offer, Adventure Tires Doral Complete Car Care is cheaper on 1 service and AutoNation Chevrolet Doral is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
| Service | Adventure Tires Doral Complete Car Care | AutoNation Chevrolet Doral | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $39.99 | -20% |
| Rear Brake Pad Replacement | $179.99 | $199.99 | +11% |
| Tire Rotation | $24.99 | $19.99 | -20% |
| Wheel Alignment | $99.99 | $79.99 | -20% |
| AC Service | $129.99 | — | — |
| Battery Replacement | $159.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Fluid Change | $99.99 | — | — |
| Spark Plug Replacement | $149.99 | — | — |
| Transmission Fluid Change | $189.99 | — | — |
| Windshield Wiper Replacement | $29.99 | — | — |
Diff shows AutoNation Chevrolet Doral's price vs Adventure Tires Doral Complete Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.