Across 2 services both shops offer, All Import Tech is cheaper on 0 services and Adventure Tires Doral Complete Car Care is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 86 days ago
| Service | Adventure Tires Doral Complete Car Care | All Import Tech | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $79.99 | +60% |
| Rear Brake Pad Replacement | $179.99 | $279.99 | +56% |
| AC Service | $129.99 | — | — |
| Battery Replacement | $159.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Fluid Change | $99.99 | — | — |
| Spark Plug Replacement | $149.99 | — | — |
| Tire Rotation | $24.99 | — | — |
| Transmission Fluid Change | $189.99 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Windshield Wiper Replacement | $29.99 | — | — |
Diff shows All Import Tech's price vs Adventure Tires Doral Complete Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.