Across 1 service both shops offer, Take 5 Oil Change is cheaper on 0 services and Adventure Powersports Crestview is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Adventure Powersports Crestview | Take 5 Oil Change | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $74.99 | +88% |
| Front Brake Pad Replacement | $199.99 | — | — |
| Select New 2023-2024 Kawasaki Models | $5300.00 | — | — |
| Tire Rotation | $19.99 | — | — |
| Wheel Alignment | $79.99 | — | — |
Diff shows Take 5 Oil Change's price vs Adventure Powersports Crestview's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.