Across 1 service both shops offer, Adventure Powersports Crestview is cheaper on 0 services and Main Street Automotive is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | Adventure Powersports Crestview | Main Street Automotive | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $29.95 | -40% |
| Cooling System Service | — | $75.00 | — |
| Front Brake Pad Replacement | $199.99 | — | — |
| Power Steering Flush | — | $99.99 | — |
| Tire Rotation | $19.99 | — | — |
| Wheel Alignment | $99.99 | — | — |
Diff shows Main Street Automotive's price vs Adventure Powersports Crestview's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.