These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Adventure Powersports Crestview, Main Street Automotive.
| Service | Adventure Powersports Crestview | Main Street Automotive | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | — | — |
| Cooling System Pressure Test | — | $22.50 | — |
| Cooling System Service | — | $75.00 | — |
| Front Brake Pad Replacement | $199.99 | — | — |
| Fuel/Air Induction Cleanup | — | $169.99 | — |
| Power Steering Flush | — | $99.99 | — |
| Select New 2023-2024 Kawasaki Models | $5300.00 | — | — |
| Tire Rotation | $19.99 | — | — |
| Wheel Alignment | $79.99 | — | — |
Diff shows Main Street Automotive's price vs Adventure Powersports Crestview's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.