Across 4 services both shops offer, Crestview Tire & Wheel is cheaper on 1 service and Adventure Powersports Crestview is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Adventure Powersports Crestview | Crestview Tire & Wheel | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $49.99 | +25% |
| Front Brake Pad Replacement | $199.99 | $179.99 | -10% |
| Tire Rotation | $19.99 | $25.00 | +25% |
| Wheel Alignment | $79.99 | $99.99 | +25% |
| AC Service | — | $129.99 | — |
| Battery Replacement | — | $159.99 | — |
| Coolant Flush | — | $119.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Select New 2023-2024 Kawasaki Models | $5300.00 | — | — |
| Transmission Fluid Flush | — | $219.99 | — |
| Wipper Blade Replacement | — | $25.00 | — |
Diff shows Crestview Tire & Wheel's price vs Adventure Powersports Crestview's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.