Across 6 services both shops offer, PatRick's Auto & Truck Repair is cheaper on 0 services and Advanced Tire Service is cheaper on 6. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Advanced Tire Service | PatRick's Auto & Truck Repair | Diff |
|---|---|---|---|
| Air Filter Replacement | $29.99 | $39.99 | +33% |
| Cabin Air Filter Replacement | $49.99 | $59.99 | +20% |
| Conventional Oil Change | $29.99 | $59.99 | +100% |
| Front Brake Pad Replacement | $199.99 | $229.99 | +15% |
| Tire Rotation | $19.99 | $29.99 | +50% |
| Wheel Alignment | $79.99 | $119.99 | +50% |
| Air Conditioning Service | — | $149.99 | — |
| Check Engine Light Diagnosis | — | $129.99 | — |
| Coolant Flush | — | $129.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Service | — | $119.99 | — |
| Transmission Fluid Service | — | $199.99 | — |
| Wipper Blade Replacement | — | $19.99 | — |
Diff shows PatRick's Auto & Truck Repair's price vs Advanced Tire Service's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.