Across 4 services both shops offer, DriveCenter Complete Auto Care is cheaper on 0 services and Advanced Tire Service is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | Advanced Tire Service | DriveCenter Complete Auto Care | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.99 | $79.99 | +167% |
| Front Brake Pad Replacement | $199.99 | $229.99 | +15% |
| Tire Rotation | $19.99 | $25.00 | +25% |
| Wheel Alignment | $79.99 | $129.99 | +63% |
| Air Filter Replacement | — | $35.00 | — |
| Battery Replacement | — | $179.99 | — |
| Cabin Air Filter Replacement | — | $55.00 | — |
| Coolant Flush | — | $129.99 | — |
| Engine Diagnostic | — | $129.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Replacement | — | $125.00 | — |
| Headlight Restoration | — | $75.00 | — |
| Power Steering Fluid Service | — | $129.99 | — |
| Spark Plug Replacement | — | $179.99 | — |
| Transmission Fluid Service | — | $249.99 | — |
| Wiper Blade Replacement | — | $25.00 | — |
Diff shows DriveCenter Complete Auto Care's price vs Advanced Tire Service's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.