These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Advance Automotive Sales & Financing inc, Car For Sale, Inc.
dealership · Kissimmee, Kissimmee, FL
Labor rate not published
| Service | Advance Automotive Sales & Financing inc | Car For Sale, Inc | Diff |
|---|---|---|---|
| AUDI Q3 | — | $7990.00 | — |
| Front Brake Pad Replacement | $199.99 | — | — |
| Full Synthetic Oil Change | $59.99 | — | — |
| KIA RIO | — | $6500.00 | — |
| LAND ROVER DISCOVERY SPORT | — | $10000.00 | — |
| Tire Rotation | $19.95 | — | — |
| TOYOTA SIENNA | — | $9490.00 | — |
| VOLKSWAGEN TIGUAN | — | $4900.00 | — |
| Wheel Alignment | $79.99 | — | — |
Diff shows Car For Sale, Inc's price vs Advance Automotive Sales & Financing inc's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.