Across 4 services both shops offer, Addis Tire Outlet is cheaper on 1 service and Muscle Tire is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 83 days ago
| Service | Addis Tire Outlet | Muscle Tire | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $29.99 | -50% |
| Rear Brake Pad Replacement | $179.99 | $199.95 | +11% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Wheel Alignment | $89.99 | $79.95 | -11% |
| AC Service | $75.00 | — | — |
| Battery Replacement | $129.99 | — | — |
| Check Engine Light Diagnosis | $75.00 | — | — |
| Coolant Flush | $89.99 | — | — |
| Headlight Restoration | $49.99 | — | — |
| Power Steering Flush | $89.99 | — | — |
| Spark Plug Replacement | $99.99 | — | — |
| Transmission Fluid Service | $149.99 | — | — |
| Wiper Blade Replacement | $19.99 | — | — |
Diff shows Muscle Tire's price vs Addis Tire Outlet's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.