Across 2 services both shops offer, Gilbert Chevrolet Service is cheaper on 0 services and Action Auto Recycling, LLC is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Action Auto Recycling, LLC | Gilbert Chevrolet Service | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $80.95 | +102% |
| Front Brake Pad Replacement | $199.99 | $319.99 | +60% |
| ACDelco GM Original Equipment Engine Air Filters Installed | — | $65.99 | — |
| ACDelco GM Original Equipment Wiper Blades (per pair) Installed | — | $67.99 | — |
| ACDelco Gold 30-Mo Batteries Installed | — | $269.99 | — |
| ACDelco Gold 36-Mo AGM Batteries Installed | — | $329.99 | — |
| ACDelco Gold 42-Mo Batteries Installed | — | $289.99 | — |
| ACDelco Gold Front Brake Rotors installed on most cars & small SUVs | — | $504.99 | — |
| ACDelco Gold Front Brake Rotors installed on most trucks and full-size SUVs | — | $504.99 | — |
| ACDelco Silver 18-Mo Batteries Installed | — | $249.99 | — |
| ACDelco Silver Front Brake Rotors installed on most cars & small SUVs | — | $369.99 | — |
| ACDelco Silver Front Brake Rotors installed on most trucks and full-size SUVs | — | $369.99 | — |
| Alignment | $79.99 | — | — |
| GM Genuine Parts Front Brake Rotors installed on most cars & small SUVs | — | $539.99 | — |
| GM Genuine Parts Front Brake Rotors installed on most trucks and full-size SUVs | — | $539.99 | — |
| Tire Rotation | $19.99 | — | — |
Diff shows Gilbert Chevrolet Service's price vs Action Auto Recycling, LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.