Across 2 services both shops offer, prices are roughly even — ABC Tire wins 1, Tire & Auto Shop wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 49 days ago
| Service | ABC Tire | Tire & Auto Shop | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.00 | $179.99 | -10% |
| Full Synthetic Oil Change | $49.00 | $49.99 | +2% |
| Air Conditioning Service | $89.00 | — | — |
| Air Filter Replacement | — | $35.00 | — |
| Cabin Air Filter Replacement | — | $45.00 | — |
| Tire Rotation | — | $25.00 | — |
Diff shows Tire & Auto Shop's price vs ABC Tire's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.