Across 3 services both shops offer, ABC Tire is cheaper on 1 service and Grand Auto Care Inc is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 44 days ago
| Service | ABC Tire | Grand Auto Care Inc | Diff |
|---|---|---|---|
| Air Conditioning Service | $89.00 | $79.99 | -10% |
| Front Brake Pad Replacement | $199.00 | $179.99 | -10% |
| Full Synthetic Oil Change | $49.00 | $49.99 | +2% |
| Air Filter Replacement | — | $24.99 | — |
| Battery Replacement | — | $129.99 | — |
| Brake Fluid Flush | — | $89.99 | — |
| Cabin Air Filter Replacement | — | $39.99 | — |
| Check Engine Light Diagnosis | — | $79.99 | — |
| Coolant Flush | — | $89.99 | — |
| Fuel System Cleaning | — | $89.99 | — |
| Headlight Replacement | — | $29.99 | — |
| Power Steering Fluid Flush | — | $89.99 | — |
| Spark Plug Replacement | — | $79.99 | — |
| Tire Rotation | — | $19.99 | — |
| Transmission Fluid Flush | — | $159.99 | — |
| Wheel Alignment | — | $79.99 | — |
| Wiper Blade Replacement | — | $19.99 | — |
Diff shows Grand Auto Care Inc's price vs ABC Tire's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.