Across 3 services both shops offer, AAMCO Transmissions & Total Car Care is cheaper on 0 services and American LubeFast is cheaper on 1, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | AAMCO Transmissions & Total Car Care | American LubeFast | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $49.99 | 0% |
| Front Brake Pad Replacement | $249.99 | $199.99 | -20% |
| Transmission Service | $199.99 | $199.99 | 0% |
| Air Filter Replacement | — | $29.99 | — |
| Battery Replacement | — | $149.99 | — |
| Brake Fluid Change | — | $99.99 | — |
| Brake System Fluid Service | $89.99 | — | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $119.99 | — |
| Engine Diagnostic | — | $89.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Change | — | $99.99 | — |
| Rebuilt or Remanufactured Automatic Transmission | $2499.99 | — | — |
| Tire Rotation | — | $24.99 | — |
| Wiper Blade Replacement | — | $29.99 | — |
Diff shows American LubeFast's price vs AAMCO Transmissions & Total Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.