Across 2 services both shops offer, AAMCO Transmissions & Total Car Care is cheaper on 0 services and All Star Tire is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | AAMCO Transmissions & Total Car Care | All Star Tire | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.99 | $199.99 | 0% |
| Full Synthetic Oil Change | $79.99 | $59.99 | -25% |
| Air Conditioning Service | — | $89.95 | — |
| Cooling System Service | — | $119.95 | — |
| P24545R20 Montreal Eco-2 AS 99W | — | $107.00 | — |
| P275/55R20 50,000 mile, UTQG Treadwear rating 480, AA | — | $129.00 | — |
| Tire Rotation | — | $19.99 | — |
| Wheel Alignment | — | $89.95 | — |
Diff shows All Star Tire's price vs AAMCO Transmissions & Total Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.