Across 2 services both shops offer, AAMCO Transmissions & Total Car Care is cheaper on 0 services and Classic City Motorworks is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 8 days ago
| Service | AAMCO Transmissions & Total Car Care | Classic City Motorworks | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $29.99 | -40% |
| Rear Brake Pad Replacement | $219.99 | $199.99 | -9% |
| Air Filter Replacement | — | $24.99 | — |
| Alignment | — | $79.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $89.99 | — |
| Tire Rotation | — | $19.99 | — |
Diff shows Classic City Motorworks's price vs AAMCO Transmissions & Total Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.