Across 4 services both shops offer, AAMCO Transmissions & Total Car Care is cheaper on 0 services and Honda of Newnan is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 13 days ago
| Service | AAMCO Transmissions & Total Car Care | Honda of Newnan | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $39.95 | -33% |
| Rear Brake Pad Replacement | $219.99 | $199.95 | -9% |
| Tire Rotation | $29.99 | $19.95 | -33% |
| Wheel Alignment | $129.99 | $79.95 | -38% |
| Air Conditioning Service | $149.99 | — | — |
| Battery Replacement | $179.99 | — | — |
| Coolant Flush | $129.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $129.99 | — | — |
| Transmission Fluid Service | $189.99 | — | — |
| Wipper Blade Replacement | $29.99 | — | — |
Diff shows Honda of Newnan's price vs AAMCO Transmissions & Total Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.