Across 3 services both shops offer, prices are roughly even — AAMCO Transmissions & Total Car Care wins 1, Honda of Newnan wins 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 1 day ago
| Service | AAMCO Transmissions & Total Car Care | Honda of Newnan | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $99.99 | $79.95 | -20% |
| Rear Brake Pad Replacement | $219.99 | $279.95 | +27% |
| Tire Rotation | $29.99 | $29.95 | 0% |
| Air Conditioning Service | $149.99 | — | — |
| Battery Replacement | $179.99 | — | — |
| Coolant Flush | $129.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $129.99 | — | — |
| Transmission Fluid Service | $189.99 | — | — |
| Wheel Alignment | $129.99 | — | — |
| Wipper Blade Replacement | $29.99 | — | — |
Diff shows Honda of Newnan's price vs AAMCO Transmissions & Total Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.