Across 1 service both shops offer, AAMCO Transmissions & Total Car Care is cheaper on 0 services and Rick Hendrick Buick GMC is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | AAMCO Transmissions & Total Car Care | Rick Hendrick Buick GMC | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $39.95 | -33% |
| 2026 GMC Sierra Heavy Duty Models | — | $4.90 | — |
| Enclave Purchase Allowance | — | $1250.00 | — |
| Encore GX Purchase Allowance | — | $2000.00 | — |
| Engine Credit | — | $1350.00 | — |
| Envision Purchase Allowance | — | $500.00 | — |
| Envista Purchase Allowance | — | $750.00 | — |
| Front Brake Pad Replacement | — | $199.95 | — |
| General Allowance | — | $2000.00 | — |
| Purchase Allowance | — | $1750.00 | — |
| SELECT NEW BUICK MODELS | — | $0.90 | — |
| Tire Rotation | — | $19.95 | — |
| Tires | — | $1.00 | — |
| Trade Allowance | — | $3500.00 | — |
| Wheel Alignment | — | $79.95 | — |
Diff shows Rick Hendrick Buick GMC's price vs AAMCO Transmissions & Total Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.