Across 2 services both shops offer, SCOTTI'S AUTO SALES SARASOTA~ PRE-OWNED~USED CARS is cheaper on 0 services and A to Z Autos is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 34 days ago
dealership · Sarasota, Sarasota, FL
Labor rate not published
| Service | A to Z Autos | SCOTTI'S AUTO SALES SARASOTA~ PRE-OWNED~USED CARS | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $59.99 | +20% |
| Rear Brake Pad Replacement | $179.99 | $229.99 | +28% |
| AC Recharge | — | $129.99 | — |
| Air Filter Replacement | — | $39.99 | — |
| Battery Replacement | — | $179.99 | — |
| Brake Fluid Flush | — | $109.99 | — |
| Cabin Air Filter Replacement | — | $59.99 | — |
| Coolant Flush | — | $119.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | — | $99.99 | — |
| Serpentine Belt Replacement | — | $89.99 | — |
| Spark Plug Replacement | — | $149.99 | — |
| Tire Rotation | — | $29.99 | — |
| Transmission Fluid Flush | — | $199.99 | — |
| Wheel Alignment | — | $99.99 | — |
| Wiper Blade Replacement | — | $24.99 | — |
Diff shows SCOTTI'S AUTO SALES SARASOTA~ PRE-OWNED~USED CARS's price vs A to Z Autos's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.