These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: A Mobile Mechanic, DriveTime Used Cars.
| Service | A Mobile Mechanic | DriveTime Used Cars | Diff |
|---|---|---|---|
| AC Service | — | $149.99 | — |
| Air Filter Replacement | — | $39.99 | — |
| Battery Replacement | — | $129.99 | — |
| Brake Fluid Change | — | $99.99 | — |
| Cabin Air Filter Replacement | — | $59.99 | — |
| Conventional Oil Change | — | $49.99 | — |
| Coolant Flush | — | $129.99 | — |
| Engine Flush | — | $79.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Change | — | $99.99 | — |
| Rear Brake Pad Replacement | — | $229.99 | — |
| Spark Plug Replacement | — | $149.99 | — |
| Tire Rotation | — | $29.99 | — |
| Transmission Fluid Change | — | $199.99 | — |
| Wheel Alignment | — | $99.99 | — |
| Wiper Blade Replacement | — | $24.99 | — |
Diff shows DriveTime Used Cars's price vs A Mobile Mechanic's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.