Across 2 services both shops offer, prices are roughly even — A&M Tire Shop wins 0, Don’s Import Auto Service wins 0, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | A&M Tire Shop | Don’s Import Auto Service | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $49.99 | 0% |
| Rear Brake Pad Replacement | $179.99 | $179.99 | 0% |
| Air Filter Replacement | — | $29.99 | — |
| Battery Replacement | — | $129.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Tire Rotation | — | $25.00 | — |
| Wheel Alignment | — | $99.99 | — |
| Windshield Wiper Replacement | — | $25.00 | — |
Diff shows Don’s Import Auto Service's price vs A&M Tire Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.