Across 2 services both shops offer, Bullets Automotive is cheaper on 0 services and A&M Tire Shop is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | A&M Tire Shop | Bullets Automotive | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $59.99 | +20% |
| Rear Brake Pad Replacement | $179.99 | $229.99 | +28% |
| AC Service | — | $149.99 | — |
| Battery Replacement | — | $199.99 | — |
| Headlight Restoration | — | $75.00 | — |
| Tire Rotation | — | $25.00 | — |
| Wheel Alignment | — | $129.99 | — |
| Windshield Wiper Replacement | — | $25.00 | — |
Diff shows Bullets Automotive's price vs A&M Tire Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.