These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: A&L AUTO REPAIR, Bimmex.
| Service | A&L AUTO REPAIR | Bimmex | Diff |
|---|---|---|---|
| 30k Service | — | $149.95 | — |
| 60k Service | — | $149.95 | — |
| 90k Service | — | $149.95 | — |
| AC System | — | $149.95 | — |
| Air Filter | — | $49.95 | — |
| Alternator Replacement | — | $149.95 | — |
| Auto Electrical Service | — | $149.95 | — |
| Auto Repair | — | $149.95 | — |
| Auto Service | — | $149.95 | — |
| Battery and Starting | — | $149.95 | — |
| Belts | — | $149.95 | — |
| Brake Calipers | — | $149.95 | — |
| Brake Fluid Service | — | $129.95 | — |
| Brake Pad Replacement | — | $149.95 | — |
| Brake Repair | — | $149.95 | — |
| Brake Rotors | — | $149.95 | — |
| Cabin Air Filter | — | $79.95 | — |
| Computer Diagnostic Services | — | $149.95 | — |
| Conventional Oil Change | — | $79.95 | — |
| Diesel Service | — | $149.95 | — |
| Differential Service | — | $199.95 | — |
| Digital Vehicle Inspections | — | $149.95 | — |
| Domain Name | $83.13 | — | — |
| Electric Vehicle Repair | — | $149.95 | — |
| Emission/Exhaust | — | $149.95 | — |
| Engine Cooling | — | $149.95 | — |
| Engine Light Diagnostics | — | $149.95 | — |
| Engine Repair | — | $799.95 | — |
| Factory Maintenance | — | $149.95 | — |
| Hybrid Maintenance | — | $149.95 | — |
| Hybrid Repair | — | $149.95 | — |
| Motor Vehicle Inspections | — | $99.95 | — |
| Preventative Maintenance | — | $149.95 | — |
| Scheduled Maintenance | — | $149.95 | — |
| Suspension Repair | — | $499.95 | — |
| Tire Replacement | — | $149.95 | — |
| Tire Rotation | — | $29.95 | — |
| Tires | — | $149.95 | — |
| Transmission Repair | — | $1999.95 | — |
Diff shows Bimmex's price vs A&L AUTO REPAIR's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.