Across 1 service both shops offer, A Car Lot Inc. is cheaper on 0 services and Brandon Honda is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 14 days ago
| Service | A Car Lot Inc. | Brandon Honda | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $14.95 | -70% |
| Cabin/Air Filter | — | $39.95 | — |
| Rear Brake Pad Replacement | $179.99 | — | — |
| Service Pick-Up/Delivery | — | $15.00 | — |
| Servicio de recogida/entrega | — | $15.00 | — |
Diff shows Brandon Honda's price vs A Car Lot Inc.'s. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.