Across 3 services both shops offer, Sunshine Auto Outlet is cheaper on 0 services and A Affordable Auto Repair is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 1 day ago
| Service | A Affordable Auto Repair | Sunshine Auto Outlet | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $49.99 | +25% |
| Front Brake Pad Replacement | $199.99 | $229.99 | +15% |
| Tire Rotation | $19.99 | $24.99 | +25% |
| Air Filter Replacement | — | $29.99 | — |
| Battery Replacement | — | $149.99 | — |
| Brake Fluid Change | — | $109.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $119.99 | — |
| Engine Diagnostic | — | $129.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Change | — | $109.99 | — |
| Spark Plug Replacement | — | $149.99 | — |
| Transmission Fluid Change | — | $179.99 | — |
| Wheel Alignment | — | $99.99 | — |
| Windshield Wiper Replacement | — | $29.99 | — |
Diff shows Sunshine Auto Outlet's price vs A Affordable Auto Repair's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.