Across 2 services both shops offer, Sundown Commercial Tires Road Service is cheaper on 0 services and 850 Autos Service Center is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 35 days ago
independent · Tallahassee, Tallahassee, FL
Labor rate not published
| Service | 850 Autos Service Center | Sundown Commercial Tires Road Service | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $59.99 | +20% |
| Rear Brake Pad Replacement | $179.99 | $229.99 | +28% |
| Air Filter Replacement | $24.99 | — | — |
| Brake Fluid Change | $79.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Coolant Flush | $79.99 | — | — |
| Headlight Restoration | $49.99 | — | — |
| Power Steering Fluid Change | $79.99 | — | — |
| Spark Plug Replacement | $99.99 | — | — |
| Tire Rotation | $19.99 | — | — |
| Transmission Fluid Change | $129.99 | — | — |
| Wheel Alignment | $89.99 | — | — |
| Windshield Wiper Replacement | $19.99 | — | — |
Diff shows Sundown Commercial Tires Road Service's price vs 850 Autos Service Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.