Across 4 services both shops offer, Toyota of North Miami (Service) is cheaper on 0 services and 79th Street Auto Center is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | 79th Street Auto Center | Toyota of North Miami (Service) | Diff |
|---|---|---|---|
| Battery Replacement | $129.99 | $179.95 | +38% |
| Conventional Oil Change | $29.99 | $49.95 | +67% |
| Front Brake Pad Replacement | $199.99 | $249.95 | +25% |
| Wheel Alignment | $79.99 | $119.95 | +50% |
| Air Filter Replacement | — | $39.95 | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Coolant Flush | — | $129.95 | — |
| Engine Diagnostic | — | $99.95 | — |
| Power Steering Fluid Replacement | — | $99.95 | — |
| Spark Plug Replacement | — | $149.95 | — |
| Tire Rotation | — | $19.95 | — |
| Transmission Fluid Flush | — | $219.95 | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows Toyota of North Miami (Service)'s price vs 79th Street Auto Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.