Across 4 services both shops offer, Tire Kingdom is cheaper on 0 services and 79th Street Auto Center is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | 79th Street Auto Center | Tire Kingdom | Diff |
|---|---|---|---|
| Battery Replacement | $129.99 | $179.99 | +38% |
| Conventional Oil Change | $29.99 | $59.99 | +100% |
| Front Brake Pad Replacement | $199.99 | $229.99 | +15% |
| Wheel Alignment | $79.99 | $129.99 | +63% |
| ABS Sensor Replacement | — | $249.99 | — |
| Air Filter Replacement | — | $39.99 | — |
| Alternator Replacement | — | $499.99 | — |
| Ball Joint Replacement | — | $299.99 | — |
| Brake Fluid Flush | — | $139.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Control Arm Replacement | — | $399.99 | — |
| Coolant Flush | — | $139.99 | — |
| CV Axle Replacement | — | $299.99 | — |
| Engine Diagnostic | — | $129.99 | — |
| Exhaust Pipe Replacement | — | $299.99 | — |
| Fuel Filter Replacement | — | $129.99 | — |
| Fuel Pump Replacement | — | $599.99 | — |
| Fuel System Cleaning | — | $149.99 | — |
| Head Gasket Replacement | — | $1499.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Ignition Coil Replacement | — | $249.99 | — |
| Mass Air Flow Sensor Replacement | — | $249.99 | — |
| Muffler Replacement | — | $399.99 | — |
| Oil Change Special | — | $39.99 | — |
| Oil Cooler Replacement | — | $499.99 | — |
| Oil Pan Replacement | — | $399.99 | — |
| Oxygen Sensor Replacement | — | $249.99 | — |
| PCV Valve Replacement | — | $99.99 | — |
| Power Steering Flush | — | $139.99 | — |
| Power Steering Pump Replacement | — | $499.99 | — |
| Power Steering Rack Replacement | — | $799.99 | — |
| Radiator Hose Replacement | — | $199.99 | — |
| Radiator Replacement | — | $699.99 | — |
| Serpentine Belt Replacement | — | $129.99 | — |
| Shock Absorber Replacement | — | $299.99 | — |
| Spark Plug Wire Replacement | — | $199.99 | — |
| Starter Replacement | — | $499.99 | — |
| Strut Replacement | — | $399.99 | — |
| Thermostat Housing Replacement | — | $249.99 | — |
| Thermostat Replacement | — | $249.99 | — |
| Tie Rod End Replacement | — | $199.99 | — |
| Timing Belt Replacement | — | $799.99 | — |
| Timing Chain Replacement | — | $999.99 | — |
| Tire Rotation | — | $29.99 | — |
| TPMS Sensor Replacement | — | $99.99 | — |
| Transmission Cooler Replacement | — | $599.99 | — |
| Transmission Fluid Flush | — | $249.99 | — |
| Water Pump Replacement | — | $599.99 | — |
| Wheel Bearing Replacement | — | $299.99 | — |
| Wiper Blade Replacement | — | $24.99 | — |
Diff shows Tire Kingdom's price vs 79th Street Auto Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.