Across 3 services both shops offer, Leader Service is cheaper on 0 services and 79th Street Auto Center is cheaper on 1, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | 79th Street Auto Center | Leader Service | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.99 | $69.99 | +133% |
| Front Brake Pad Replacement | $199.99 | $199.95 | 0% |
| Wheel Alignment | $79.99 | $79.95 | 0% |
| Air Conditioning Service | — | $89.95 | — |
| Air Filter Replacement | — | $29.95 | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | — | $49.95 | — |
| Cooling System Service | — | $119.95 | — |
| Tire Rotation | — | $19.99 | — |
| Wipper Blade Replacement | — | $19.95 | — |
Diff shows Leader Service's price vs 79th Street Auto Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.