Across 4 services both shops offer, 747 Motors is cheaper on 0 services and Daddy & Son Auto Repair is cheaper on 2, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | 747 Motors | Daddy & Son Auto Repair | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.99 | $199.95 | 0% |
| Full Synthetic Oil Change | $69.95 | $29.95 | -57% |
| Tire Rotation | $19.95 | $19.95 | 0% |
| Wheel Alignment | $89.95 | $79.95 | -11% |
| Coolant Flush | — | $89.95 | — |
| Wipper Blades | — | $15.00 | — |
Diff shows Daddy & Son Auto Repair's price vs 747 Motors's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.