Across 2 services both shops offer, prices are roughly even — 4ever Tires wins 1, Automotive One wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | 4ever Tires | Automotive One | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $29.99 | -25% |
| Rear Brake Pad Replacement | $179.99 | $199.99 | +11% |
| Air Conditioning Service | — | $89.99 | — |
| Alignment | — | $79.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $79.99 | — |
| Engine Air Filter Replacement | — | $29.99 | — |
| Fuel System Cleaning | — | $79.99 | — |
| Headlight Restoration | — | $49.99 | — |
| Power Steering Flush | — | $79.99 | — |
| Tire Rotation | — | $19.99 | — |
| Transmission Flush | — | $129.99 | — |
| Wiper Blade Replacement | — | $19.99 | — |
Diff shows Automotive One's price vs 4ever Tires's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.