Across 2 services both shops offer, Mario Busto Auto Repair is cheaper on 0 services and 24 Tire is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 89 days ago
| Service | 24 Tire | Mario Busto Auto Repair | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $79.99 | +100% |
| Tire Rotation | $19.99 | $25.00 | +25% |
| Air Conditioning Service | — | $149.99 | — |
| Battery Replacement | — | $199.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Check Engine Light Diagnosis | — | $99.99 | — |
| Coolant Flush | — | $119.99 | — |
| Engine Air Filter Replacement | — | $39.99 | — |
| Fuel System Cleaning | — | $119.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | — | $119.99 | — |
| Rear Brake Pad Replacement | — | $229.99 | — |
| Transmission Fluid Service | — | $219.99 | — |
| Wheel Alignment | — | $129.99 | — |
| Wipper Blade Replacement | — | $25.00 | — |
Diff shows Mario Busto Auto Repair's price vs 24 Tire's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.