Across 1 service both shops offer, 1st Performance Automotive is cheaper on 0 services and Apex Precision Mobile Automotive is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 13 days ago
| Service | 1st Performance Automotive | Apex Precision Mobile Automotive | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.99 | $124.99 | -38% |
| Brake Fluid Flush | — | $129.99 | — |
| Conventional Oil Change | $29.99 | — | — |
| Coolant Flush & Replacement | — | $149.99 | — |
| Power Steering Fluid Flush & Replacement | — | $119.99 | — |
| Spark Plug Replacement (4 cylinders) | — | $79.99 | — |
| Tire Rotation | $19.99 | — | — |
| Transmission Fluid Exchange (3x Drain & Fill) | — | $349.99 | — |
Diff shows Apex Precision Mobile Automotive's price vs 1st Performance Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.